There are five computer generation, the following table summarise all main features comparison of related generation as:
Features | First Generation | Second Generation | Third Generation | Fourth Generation | Fifth Generation |
---|---|---|---|---|---|
Period | 1946-1959 | 1959-1965 | 1965-1971 | 1971-1985 | 1985-now |
Electronic Item | Vaccum Tube | Transistor | Integrated Circuit | Microprocessor | VLSIC |
Language | Machine | Assembly | High Level Language | High Level Language | High Level Language |
Storage | Punch Card | Magnetic Tape | Internal Memory | Internal Memory | Internal Memory |
Example | ENIAC | IBM-700, ATLAS | PDP Series's computer, CDC-1700 | IBM-PC, ZX-SPECTRUM | Super Computer, Robot |
Comments
Post a Comment